Prices below are indicative only. Please use our booking / enquiry form to get a quote.
All prices quoted are in NZ$ per day and include:
- Full comprehensive insurance (excess driver age 18-21 $2500, 21-25 $2000, 25+ $1500)
- Full windscreen and tyre cover
- Additional driver
- Free mileage
- Goods & Services Tax (GST)
- Airport pick up and drop off service and transfers to our location
- AA Roadside Assistance
- New Zealand Toll Roads
Toyota Hiace Hitop 2+1 Berth Deluxe Campervan
|
||||
16.Dec – 15.Feb | 16.Feb – 15.April | 16.April – 15.Oct | 16.Oct – 15.Dec | |
14 – 25 days | $162 | $148 | $88 | $140 |
26 – 45 days | $158 | $145 | $85 | $138 |
46 – 60 days | $155 | $140 | $80 | $135 |
from 61 days | $150 | $135 | $75 | $130 |
2 Berth Toyota Hiace HiTop Campervan Year ’01/02
|
||||
16.Dec – 15.Feb | 16.Feb – 15.April | 16.April – 15.Oct | 16.Oct – 15.Dec | |
14 – 25 days | $128 | $115 | $68 | $110 |
26 – 45 days | $126 | $112 | $65 | $105 |
46 – 60 days | $123 | $108 | $60 | $100 |
from 61 days | $120 | $105 | $55 | $95 |
Toyota Hiace Hitop 3 Berth Campervan Year 2006
|
||||
16.Dec – 15.Feb | 16.Feb – 15.April | 16.April – 15.Oct | 16.Oct – 15.Dec | |
14 – 25 days | $138 | $123 | $70 | $118 |
26 – 45 days | $135 | $120 | $68 | $115 |
46 – 60 days | $132 | $115 | $65 | $110 |
from 61 days | $130 | $110 | $60 | $100 |
Sleepervan – 2 berth Econobus Year 2007-2009
|
||||
16.Dec – 15.Feb | 16.Feb – 15.April | 16.April – 15.Oct | 16.Oct – 15.Dec | |
14 – 25 days | $82 | $75 | $45 | $75 |
26 – 45 days | $80 | $70 | $40 | $70 |
46 – 60 days | $78 | $65 | $38 | $65 |
from 61 days | $75 | $60 | $35 | $60 |
Camping gear for 2 people included
Insurance bond
- Driver’s age 18-21 $2500; age 21-25 $2000; age 25+ $1500
- Bond needs to be secured before vehicle pick up ( credit card imprint only )